How to Find Out How Much Your Car Weighs
List of Car Weights
Understanding your vehicle's weight is an essential part of automotive safety. It can also be fascinating to see how your car or truck compares to other vehicles on the road. Depending on the materials used during production, the engine size of the vehicle, and the vehicle class, there can be significant variation in automobile weights.
List of Car Curb Weights
As you can see from this list, car weight can vary a lot, depending on the type of vehicle, the engine, and many other factors. These weights, published by Motor Trend, Edmunds.com, Vehicle History.com, and Automobile Magazine, are for the car only and do not include cargo, passengers, or any other items.
- Top Ten Most Popular Sports Cars
- How to Drive Step by Step
- History of Ford Vehicles
2020 Vehicle Weights
This table lists the curb weights for some of the most popular models for 2020.
Model | Curb Weight |
---|---|
2020 Toyota Supra 2 Door Coupe | 3,397 pounds |
2020 Kia Telluride SX 4 Door AWD | 4,482 pounds |
2020 Subaru Outback Ltd 4 Door AWD | 3,730 pounds |
2020 Chevy Silverado LT Trail Boss 4 Door Crew Cab | 5,105 pounds |
2020 Honda Pilot Elite 4 Door AWD | 4,319 pounds |
2020 Kia Soul GT-Line 4 Door Wagon | 2,844 pounds |
2020 Ford Escape SE 4 Door | 3,299 pounds |
2020 Lexus LS 500 4 Door Sedan | 4,707 pounds |
2020 Toyota Supra 3.0 2 Door Coupe | 3,397 pounds |
2020 Buick Regal TourX 4 Door Wagon AWD | 3,708 pounds |
2019 Vehicle Weights
Some of the top selling vehicles in 2019 and their curb weights:
Model | Curb Weight |
---|---|
2019 Ford Fusion S 4 Door Sedan | 3,472 pounds |
2019 Nissan Altima 2.5 SR 4 Door Sedan | 3,290 pounds |
2019 Jeep Grand Cherokee Laredo 4 Door 4WD | 4,677 pounds |
2019 Honda Accord LX 4 Door Sedan | 3,131 pounds |
2019 Nissan Rogue SV 4 Door AWD | 3,614 pounds |
2019 Toyota RAV4 LE 4 Door | 3,370 pounds |
2019 Ford F150 XL 4 Door SuperCrew 4WD | 4,769 pounds |
2019 Toyota Highlander XLE 4 Door | 4,310 pounds |
2019 Lincoln MKC Reserve 4 Door | 3,811 pounds |
2019 Buick Envision Essence 4 Door | 3,755 pounds |
2018 Vehicle Weights
Curb weights for a variety of popular 2018 car models.
Model | Curb Weight |
---|---|
2018 Toyota Camry LE 4 Door Sedan | 3,296 pounds |
2018 Honda Civic LX 4 Door Sedan | 2,751 pounds |
2018 Ford Escape SE 4 Door | 3,526 pounds |
2018 Jeep Compass Ltd 4 Door 4WD | 3,327 pounds |
2018 Subaru Forester 2.5i Premium 4 Door AWD | 3,422 pounds |
2018 Hyundai Elantra SE 4 Door Sedan | 2,811 pounds |
2018 GMC Sierra Denali 4 Door Crew Cab 4WD | 5,414 pounds |
2018 Toyota Highlander XLE 4 Door Sedan | 4,310 pounds |
2018 Chevrolet Equinox LS 4 Door Sedan | 3,274 pounds |
2018 Nissan Sentra SV 4 Door Sedan | 2,877 pounds |
2017 Vehicle Weights
This table displays the curb weights for a selection of the top selling cars in 2017.
Model | Curb Weight |
---|---|
2017 Mercedes Benz SLC Roadster | 3,541 pounds |
2017 Chevrolet Silverado Truck | 4,979 pounds |
2017 Lexus RX 450h AWD SUV | 4,740 pounds |
2017 Jeep Wrangler 4x4 | 3,941 pounds |
2017 Toyota Highlander Hybrid AWD | 4,398 pounds |
2017 Honda Odyssey Mini-Van | 4,470 pounds |
2017 Hyundai Accent SE Hatchback | 2,553 pounds |
2017 Subaru Crosstrek AWD Crossover | 3,109 pounds |
2017 Lincoln Continental AWD Sedan | 4,396 pounds |
2017 Toyota Tacoma Pickup Double Cab | 4,230 pounds |
2016 Vehicle Weights
Several of the most popular 2016 vehicles and their curb weights.
Model | Curb Weight |
---|---|
2016 Buick Envision AWD Crossover | 4,047 pounds |
2016 Nissan Leaf All Electric | 3,256 pounds |
2016 Ford F-250 Super Duty Crew Cab | 6,547 pounds |
2016 Hyundai Equus Sedan | 4,553 pounds |
2016 Toyota RAV4 Hybrid AWD | 3,950 pounds |
2016 Kia Sorento AWD SUV | 4,004 pounds |
2016 Chrysler 300 Platinum Sedan | 4,029 pounds |
2016 Chevrolet Malibu Limited Sedan | 3,393 pounds |
2015 Vehicle Weights
This table lists the curb weights for some top selling car models in 2015.
Model | Curb Weight |
---|---|
2015 Audi A6 | 3,540 pounds |
2015 BMW 3 Series Sedan | 3,295 pounds |
2015 Lexus LS 460 Sedan | 4,233 pounds |
2015 Mustang EcoBoost Fastback | 3,532 pounds |
2015 Fiat 500 Abarth Hatchback | 2,512 pounds |
2015 Tesla Model S | 4,646 pounds |
2015 Mercedes Benz M Class AWD SUV | 4,742 pounds |
2014 Vehicle Weights
This table lists the curb weights for many of the favorite 2014 vehicles for buyers.
Model | Curb Weight |
---|---|
2014 Subaru Impreza | 3,208 pounds |
2013 BMW 740i Sedan | 4,344 pounds |
2014 Buick LaCrosse | 3,756 pounds |
2014 Buick Verano | 3,300 pounds |
2014 Kia Cadenza | 3,668 pounds |
2014 BMW 5-Series | 3,814 pounds |
2014 Nissan Versa | 2,354 pounds |
2014 Porsche Panamera | 3,968 pounds |
2013 Vehicle Weights
Curb weights for 2013's highest sellings cars.
Model | Curb Weight |
---|---|
2013 Toyota Matrix | 2,888 pounds |
2013 Chevrolet Equinox LS | 3,777 pounds |
2013 Chevrolet Corvette | 3,208 pounds |
2013 Chevrolet Malibu | 3,393 pounds |
2013 BMW 740i Sedan | 4,344 pounds |
2013 Dodge Durango | 4,756 pounds |
2013 Hyundai Accent | 2,396 pounds |
2013 Hyundai Elantra | 2,701 pounds |
2013 Buick Regal | 3,600 pounds |
2013 Kia Optima Hybrid | 3,496 pounds |
2013 Audi A6 | 3,682 pounds |
2013 Ford Focus | 2,935 pounds |
2013 Ford Taurus | 4,037 pounds |
2013 Mazda MAZDA6 | 3,323 pounds |
2012 Vehicle Weights
Many of these 2012 popular cars are still active in the used car market.
Model | Curb Weight |
---|---|
2012 Toyota Camry | 3,190 pounds |
2012 Toyota Prius | 3,042 pounds |
2012 Toyota Avalon | 3,572 pounds |
2012 Chrysler Town and Country | 4,652 pounds |
2012 Subaru Outback | 3,495 pounds |
2012 Honda Civic LX Coupe | 2,617 pounds |
2012 Cadillac Escalade EXT | 5,949 pounds |
2012 MINI Cooper Hatchback | 2.535 pounds |
2012 Scion xB | 3,084 pounds |
2012 Scion TC | 3,102 pounds |
2012 Lexus IS-F | 3,780 pounds |
2012 Nissan Cube | 2,768 pounds |
2012 Nissan Maxima | 3,540 pounds |
2012 Smart Fortwo | 1,808 pounds |
Finding Additional Weights
If you don't see the vehicle you're interested in listed above, you may be able to find its weight by going to the Edmunds.com website.
- Once you are there, use the search box on the home page to find the vehicle you you're interested in.
- From there, scroll down on the individual vehicle's page and choose the Build & Price link.
- You will see available weight information listed in the charts with the specific models you are interested in.
If the site does not list the vehicle you are checking on, your best bet is to go directly to the manufacturer for information.
Chart of Average Vehicle Curb Weight by Class
Vehicle weight can vary significantly by the model and even the year of the car or truck, so your own vehicle's manual or driver's side doorsill is your best resource for finding out its weight. However, many people wonder how their vehicle compares to others in its class.
Below, you'll find a chart depicting the average weight for various classes of vehicles:
Vehicle Class | Curb Weight in Pounds | Curb Weight in Kilograms |
---|---|---|
Compact car | 2,919 pounds | 1,324 kilograms |
Midsize car | 3,361 pounds | 1,524 kilograms |
Large car | 3,882 pounds | 1,760 kilograms |
Compact truck or SUV | 3,590 pounds | 1,628 kilograms |
Midsize truck or SUV | 4,404 pounds | 1,997 kilograms |
Large truck or SUV | 5,603 pounds | 2,541 kilograms |
Lightest and Heaviest Models
Some cars can claim to be the heaviest or lightest car in their vehicle class. Some of these cars include:
- The 2019 Mitsuibishi Mirage is the lightest compact car, weight in at 2,018 pounds.
- The 2020 Ford EcoSport is the lightest in the compact truck/SUV market at 3,021 pounds.
- The heaviest large truck/SUV is the 2019 Ford F450 Super Duty Crew Cab weighing in at 8,600 pounds.
List of Different Types of Vehicle Weight
When you're comparing vehicle weights, it's very important to understand the different ways weight is measured. The chart below can help you understand which measurement you want to use when comparing vehicles or deciding on how much cargo your vehicle can carry.
- Gross vehicle weight (GVW) - This weight includes all your cargo, extra added equipment, and passengers aboard.
- Curb weight - This is the weight of your vehicle with all fluids and components but without the drivers, passengers, and cargo.
- Payload - The payload is the weight including passengers, equipment, cargo, and anything being towed.
- Gross vehicle weight rating (GVWR) - This is the maximum total weight of your vehicle, passengers, and cargo in order for you to avoid damaging the vehicle or compromising your safety.
- Gross combined weight - This weight includes the vehicle and a trailer, if you are pulling one. The gross combined weight should be determined while the trailer is attached to the vehicle and includes cargo in the trailer.
- Maximum loaded trailer weight - This amount is much like the gross combined weight, however, it includes a fully loaded trailer.
- Gross axle weight - The gross axle weight is the amount of weight that is supported by each axle, both front and rear.
- Gross axle weight rating - The gross axle weight rating is the total weight each axle is capable of hauling.
Maximum Vehicle Weights for Roadways
Each state establishes the maximum size vehicles that can travel on the highways and smaller roads throughout the state. Most U.S. states established a weight limit of about 80,000 pounds, and many Canadian Provinces allow over 90,000 pounds. Federal law governs the interstate system which places a limit of 80,000 pounds GVW, with 20,000 pounds on one axle and 34,000 on a tandem axle group. If you are concerned about the weight of your vehicle exceeding the road limits, it's a good idea to consult a weight chart for the state or province where you'll be traveling. Some examples of state weight charts include the following:
- Wisconsin lists legal vehicle weights based on the distance between axles.
- Ohio provides a chart of maximum vehicle dimensions and instructions on how to calculate the legal maximum weight limit.
- California provides a chart of legal weights based on the axle distance and number of axles.
If you drive a large vehicle and you're concerned that your cargo may place it over the legal weight limits, check the DOT website for your particular state to determine the legal limits for your specific vehicle.
How to Find the Weight of Your Vehicle
There are many websites that offer information on vehicle weights, but these are not the most reliable sources of information. If you're wondering how much weight you should carry in your car or whether your vehicle is too heavy for a bridge or road, you need to be able to trust the information you find.
Source for Vehicle Weight | How to Find Vehicle Weight |
---|---|
Driver's side doorsill | Open the driver's side door of the vehicle, and look for the weight label or sticker on the sill. |
Car manual | Locate your car manual and look up the section on specifications for your vehicle. |
Manufacturer | Write down the year, make, model, and vehicle identification number for your car, and then call the customer service number in your manual. |
Vehicle scale | Load your vehicle as usual and then weigh your car or truck at a nearby vehicle scale. |
Learn How Much You Can Carry
A list of car weights is an important way for drivers to understand the limits of their vehicles and whether it is safe to drive on local roadways and bridges. Never overload your car or truck or tow more than the GVWR allows since this can cause damage to the vehicle and may make it more difficult for you to stop safely or control your car.
© 2021 LoveToKnow Media. All rights reserved.
How to Find Out How Much Your Car Weighs
Source: https://cars.lovetoknow.com/List_of_Car_Weights
0 Response to "How to Find Out How Much Your Car Weighs"
Post a Comment